The following are the names of “Fallen Rakkasans” who have given their lives in service to the
Nation and the regiment in five wars: World War II, the Korean War, Vietnam War, the
Persian Gulf War and the Iraq War. The names, found in the receding archives of time, are central to
the heritage and traditions of Valor of the 187th Infantry Regiment: Glider, Parachute, and Air Assault.
These Fallen Rakkasans are at honored rest for now. Their gallant deeds, and their sacrifices
are not forgotten. They are remembered and honored by those who carry on. Their fighting
spirit, their pride, and their commitment to the nation, the regiment, and themselves live on in
the ranks of the 187th Infantry Regiment today.
“FALLEN RAKKASANS”
101st AIRBORNE DIVISION
3rd BRIGADE COMBAT TEAM
WAR ON TERROR
IRAQ
Fallen Rakkasans Iraqi War
Name | Rank | Date Death | Unit | Area |
Alger, Tracy | 2 LT | 07 Nov 01 | F/3 | Shubayshen, Iraq |
Baughman, Nathaniel S. | CPL | 06 Jul 16 | A/1 | Bayji, Iraq |
Bishop, Jason L. | SGT | 06 Jan 03 | B/3 | Samarra, Iraq |
Blair, Jonathan F. | SFC | 05 Nov 19 | B/1 | Bayji, Iraq |
Deason, Michael L. | SSGT | 06 Sep 09 | B/3 | Adwar, Iraq |
Garvey, Justin | SGT | 03 Jul 07 | HHC/1 | Iraq |
Gaunky, Anthony | PFC | 05 Nov 18 | A/3rd STB | |
Hinton, Dominic J. | SFC | 05 Nov 19 | B/1 | Bayji, Iraq |
Idanan, Michael | CPL | 05 Nov 19 | A – 1- 33 | |
Jenkins, Troy David | SGT | 03 Apr 24 | B/3 | Landstuhl,Iraq |
Jordan, Jason | SGT | 03 Jul 07 | HHC/1 | Iraq |
Karolasz, Edward | SSGT | 05 Nov 19 | B/1 | Bayji, Iraq |
Kemple, Andrew J. | CPL | 06 Feb 12 | B/3 | Tikrit, Iraq |
Pfender, Jonathan R. | PFC | 06 Jan 02 | HQ/HQ | Bayji, Iraq |
Shelton, Jimmy Lee | CPL | 05 Dec 03 | B/1 | Bayji, Iraq |
Siekert, Christian | PFC | 05 Dec 06 | A/1 | Bayji, Iraq |
Tinnell, Patrick A. | PFC | 06 Apr 19 | C/1 | Siniyah, Iraq |
Upchurch, Clinton R. | SPC | 06 Jan 07 | B/3 | Samarra, Iraq |
Vanderhorn, Christopher J. | SSGT | 06 Jan 02 | C/1 | Sinia, Iraq |
Wilder, Vernon | CPL | 05 Nov 17 | A/3rd STB | |
Yates, Nyle | SPC | 06 Mar 19 | B/3 | |
Zamora, Jesse M. | SPC | 06 Feb 03 | B/3 | Bayji, Iraq |
Zilinski, Dennis W. | 1LT | 05 Nov 19 | B/1 | Bayji, Iraq |
“FALLEN RAKKASANS”
101st AIRBORNE DIVISION
3rd BRIGADE COMBAT TEAM
WAR ON TERROR
Afghanistan
Fallen Rakkasans Afghanistan War
Name | Rank | Date Death | Unit | Area |
Barton, Christopher R. | PFC | 24 May 10 | C/1 | Khowst Province |
Barton II, Robert N. | SGT | 07 Jun 10 | A/2 | Dangam district, Kunar province |
Brown, Jeremy L. | SPC | 10 May 09 | H&H Co/1 | Contingency Outpost Zerok |
Catlett, Matthew R. | SPC | 07 Jun 10 | A/2 | Dangam district, Kunar province |
Culbreth, Justin E. | SPC | 17 Nov 10 | D/1 | |
Hall, Jonathon | PFC | 08 Apr 10 | H&H Co/1 | Paktika |
Hutchins, Andrew L. | CPL | 08 Nov 10 | HHC/3 | |
Jirtle, Charles S. | SPC | 07 Jun 10 | A/2 | Dangam district, Kunar province |
Kropat, Jason M. | PFC | 09 Mar 10 | C/1 | Khost Province |
Lukeala, Joshua A. | SGT | 07 Jun 10 | A/2 | Dangam district, Kunar province |
Oquin, James J. | PFC | 07 Jul 10 | B/1 | Paktika Province |
Owens, Vincent L.C. | SGT | 04 Mar 10 | F/3 | Yosuf Khel |
Park, Benjamin J. | PFC | 18 Jun 10 | B/1 | Kandahar |
Redding, Blaine E. | SPC | 07 Jun 10 | A/2 | Dangam district, Kunar province |
Richardson, Jonathon J. | SGT | 09 Mar 10 | C/1 | Khowst |
Turner, Eddie | SGT | 22 Jun 10 | 3rd Brig | Camp Clark |
Weikert, Matthew W. | SGT | 17 Jul 10 | 3rd Brig | Pakitika |
“FALLEN RAKKASANS”
187TH PARA-GLIDER INFANTRY REGIMENT
WORLD WAR II
NEW GUINEA, LEYTE, LUZON
Fallen Rakkasans World War II – Philippines
Name | Rank | Date Death | Unit | Area |
Innamorato, Benny | 2LT | 04 Apr 45 | HQ/HQ | Talisay |
Schommer, Cletus N. | MAJ | 04 Apr 45 | HQ/HQ | Talisay |
Winnie, Henry E. | TSGT | 11 Mar 45 | HQ/HQ | Hill 660 |
Yesensky, Joseph J. | PFC | 05 Feb 45 | HQ/HQ | Tagaytay Ridge |
Blessing, Jack S. | Tech-4 | 07 Dec 44 | HQ/1 | Buri Leyte |
Clark, William A. | 1LT | 18 Apr 45 | HQ/1 | Brownie Ridge |
Kidd, Herman D. | PFC | 01 Feb 45 | HQ/1 | Mt. Aiming |
McGrew, Delbert R. | PFC | 18 Apr 45 | HQ/1 | Brownie Ridge |
Miller, Jerry J. | PFC | 07 Dec 44 | HQ/1 | Buri Leyte |
Niestuchowski, Frank T. | SGT | 03 Feb 45 | HQ/1 | Aga Pass |
Rios, Cruz E. | PFC | 03 Feb 45 | HQ/1 | Aga Pass |
Worley, Gerald W. | Tech-5 | 03 Feb 45 | HQ/1 | Aga Pass |
Allen, Sherman | PFC | 17 Feb 45 | A/1 | Mabato Point |
Bloom, Joseph R. | PFC | 26 Apr 45 | A/1 | Mt. Malepunyo |
Boccia, Ralph J. | PFC | 07 Feb 45 | A/1 | Manila |
Brown, Jacob E. | PFC | 17 Feb 45 | A/1 | Mabato Point |
Courtney, William J. | SSGT | 17 Feb 45 | A/1 | Mabato Point |
Fort, Frank P. | PVT | 07 Dec 44 | A/1 | Buri Leyte |
Hall, Hazel D. | PFC | 17 Feb 45 | A/1 | Mabato Point |
Hanna, Warren C. | CAPT | 23 Mar 45 | A/1 | San Jose Hill |
Hunt, Harlin E. | PFC | 07 Dec 44 | A/1 | Buri Leyte |
Kennedy, Homer R. | PFC | 08 Feb 45 | A/1 | Manila Luzon |
Kunz, John H. | PFC | 02 Apr 45 | A/1 | Dita |
Stefanich, John | SGT | 15 Apr 45 | A/1 | Brownie Ridge |
Steffy, Earnest E. | SGT | 17 Dec 44 | A/1 | Anonang Leyte |
Webster, George W. | PFC | 15 Apr 45 | A/1 | Brownie Ridge |
Welc, Joseph W. | SGT | 21 Feb 45 | A/1 | Mabato Point |
Basehore, Paul C. | CAPT | 08 Apr 45 | B/1 | Brownie Ridge |
Billman, George S. | PFC | 17 Feb 45 | B/1 | Ft. McKinley |
Burnight, William F. | PFC | 06 Dec 44 | B/1 | Buri Leyte |
Cacala, Stephen J. | PVT | 17 Feb 45 | B/1 | Mabato Point |
Duliea, Joseph | PFC | 17 Feb 45 | B/1 | Mabato Point |
Flanders, Ward J. | SSGT | 06 Dec 44 | B/1 | Buri Leyte |
Maddox, Alfred Jr. | SGT | 17 Feb 45 | B/1 | Mabato Point |
Mansfield, Harry H. | SSGT | 10 Dec 44 | B/1 | Buri Leyte |
Nieswant, Ernest E. | PVT | 20 Dec 44 | B/1 | Manarawat |
Pelfrey, Julian C. | PVT | 08 Apr 45 | B/1 | Talisay |
Rangel, Joe V. | PFC | 06 Dec 44 | B/1 | Buri Leyte |
Shifflet, Leroy | PFC | 17 Feb 45 | B/1 | Mabato Point |
Skerbeck, Edward A. | PVT | 11 Dec 44 | B/1 | Buri Leyte |
Tarter, Herbert | PVT | 08 Feb 45 | B/1 | Manila |
Turnbridge, Garn W. | PVT | 18 Apr 45 | B/1 | Brownie Ridge |
Williams, Joseph B. | SSGT | 27 Mar 45 | B/1 | Bukel Hill |
Williams, Neal F. | SGT | 17 Feb 45 | B/1 | Ft. McKinley |
Wirth, Russell E. | PVT | 17 Feb 45 | B/1 | Mabato Point |
Name | Rank | Date Death | Unit | Area |
Blubaugh, Buell D. | PFC | 18 Apr 45 | C/1 | Brownie Ridge |
Carminati, John C. | SSGT | 17 Feb 45 | C/1 | Mabato Point |
Colombe, Fred | PVT | 11 Mar 45 | C/1 | Hill 660 |
Elliott, Francis W. | PVT | 05 May 45 | C/1 | Aya Luzon |
Hatfield, Albert N. | PFC | 18 Apr 45 | C/1 | Brownie Ridge |
Hawkins, Travis B. | SSGT | 08 Apr 45 | C/1 | Brownie Ridge |
Lasala, Frank J. | SSGT | 29 Mar 45 | C/1 | Dita |
Nye, Ernest W. | PFC | 23 Dec 44 | C/1 | Purple Heart Hill |
Scandariato, Joseph | PFC | 09 Mar 45 | C/1 | Hill 660 |
Terradot, Joseph E. | PFC | 21 Feb 45 | C/1 | Mabato Point |
Wolfe, Jack W. | SSGT | 19 Dec 44 | C/1 | Manarawat |
Birchler, Louis F. | PVT | 20 Dec 44 | HQ/2 | Purple Heart Hill |
Glover, Howard A. | PFC | 14 Dec 44 | HQ/2 | Mohonag Leyte |
Lipschultz, Kenneth | PFC | 05 Apr 45 | HQ/2 | Talisay |
Michel, Philip | CPL | 13 Feb 45 | HQ/2 | Nichols Field |
White, Marvin L. | PFC | 13 Dec 44 | HQ/2 | Catabagan |
Wood, Warren C. | PFC | 12 Mar 45 | HQ/2 | Hill 660 |
Campesi, Paul R. | PFC | 13 Feb 45 | E/2 | Nichols Field |
Davis, Henry R. | PFC | 13 Feb 45 | E/2 | Nichols Field |
DeLong, Lester E. | SSGT | 13 Feb 45 | E/2 | Nichols Field |
Fesko, Michael J. | PFC | 13 Feb 45 | E/2 | Nichols Field |
Love, Lloyd W. | TSGT | 13 Feb 45 | E/2 | Nichols Field |
Miller, Warren T. | PFC | 02 Apr 45 | E/2 | Aga Pass |
Mire, Nelson J. | PFC | 13 Feb 45 | E/2 | Nichols Field |
Plazak, John | PFC | 13 Feb 45 | E/2 | Nichols Field |
Reza, Peter | PFC | 13 Feb 45 | E/2 | Nichols Field |
Russell, George C. | PFC | 13 Feb 45 | E/2 | Nichols Field |
Verri, Fiorello | PFC | 13 Feb 45 | E/2 | Nichols Field |
Winger, Alonzo M. Jr. | PFC | 13 Feb 45 | E/2 | Nichols Field |
Wolff, Melvin S. | PFC | 13 Feb 45 | E/2 | Nichols Field |
Boshears, Claud H. | PFC | 15 Feb 45 | F/2 | Nichols Field |
Echols, Edwin A. | SSGT | 27 Mar 45 | F/2 | Bukel Hill |
Faber, Joseph J. Jr. | PFC | 15 Feb 45 | F/2 | Nichols Field |
Gausner, Leonard | Tech-4 | 11 Jan 45 | F/2 | Leyte |
Harkink, Herbert | PVT | 18 Apr 45 | F/2 | Brownie Ridge |
Harrel, Celo J. | PFC | 13 Dec 44 | F/2 | Ori Hill |
Haven, George W. | PFC | 15 Feb 45 | F/2 | Nichols Field |
Jochum, Aloysius A. | PVT | 03 May 45 | F/2 | Calaway |
Kuhn, Raymond E. | PFC | 05 Feb 45 | F/2 | Aga Pass |
Kutzner, Russell A. | PVT | 03 May 45 | F/2 | Calaway |
Lord, Edward J. | PFC | 03 May 45 | F/2 | Aya |
Lundt, Gustav W. | PVT | 26 Mar 45 | F/2 | Bukel Hill |
Massey, William S. | 1LT | 26 Mar 45 | F/2 | Bukel Hill |
McCoy, Francis T. | PFC | 26 Mar 45 | F/2 | Dita |
McMichael, James S. | PFC | 15 Feb 45 | F/2 | Nichols Field |
Newsome, Elvy D. | SGT | 07 Dec 44 | F/2 | Purple Heart Hill |
Pase, Dennis O. | PVT | 03 May 45 | F/2 | Aya |
Patten, Robert F. | 1LT | 07 Feb 45 | F/2 | Tagaytay Ridge |
Potts, Paul R. | PVT | 05 Apr 45 | F/2 | Talisay |
Rohrbach, Leroy R. | PVT | 03 May 45 | F/2 | Aya |
Shimchuk, Ernest J. | PVT | 03 May 45 | F/2 | Aya |
Shorman, George L. Jr. | PFC | 08 Apr 45 | F/2 | Talisay |
Siedenburg, Joe R. | PFC | 03 May 45 | F/2 | Calaway |
Sigel, Robert C. | 1LT | 07 Apr 45 | F/2 | Sulac |
Silton, Oscar | PVT | 03 May 45 | F/2 | Calaway |
Solecki, Stanley F. | 2LT | 07 Apr 45 | F/2 | Sulac |
Zrenchak, Andrew | PVT | 26 Mar 45 | F/2 | Bukel Hill |
Baier, Arnold L. | PFC | 24 Mar 45 | G/2 | San Jose Hill |
Ballard, Robert F. | PVT | 15 Feb 45 | G/2 | Nichols Field |
Campbell, Dean M. | PFC | 20 Apr 45 | G/2 | Mt. Macolod |
Chapman, William L. | SGT | 20 Apr 45 | G/2 | Mt. Macolod |
Cisneros, Gilberto V. | PVT | 13 Feb 45 | G/2 | Nichols Field |
Coplen, Dowal D. | SSGT | 31 Mar 45 | G/2 | Dita |
Ejam, Robert F. | PFC | 20 Apr 45 | G/2 | Mt. Macolod |
Fleece, John C. | PFC | 20 Apr 45 | G/2 | Mt. Macolod |
Garrett, John F. Jr. | PFC | 15 Feb 45 | G/2 | Nichols Field |
Garrity, William F. Jr. | SSGT | 20 Apr 45 | G/2 | Mt. Macolod |
Holmes, George Jr. | PFC | 15 Feb 45 | G/2 | Nichols Field |
Jones, Elm | PFC | 20 Apr 45 | G/2 | Mt. Macolod |
Kjam, Robert F. | PFC | 20 Apr 45 | G/2 | Mt. Macolod |
Oberlin, Robert W. | PVT | 20 Apr 45 | G/2 | Mt. Macolod |
Pisowicz, John S. | SGT | 15 Feb 45 | G/2 | Nichols Field |
Purst, John Jr. | SGT | 05 Apr 45 | G/2 | Talisay |
Romines, Harry T. | PVT | 14 Feb 45 | G/2 | Nichols Field |
Rosen, Sam | PFC | 15 Feb 45 | G/2 | Nichols Field |
Rouse, Thomas D. Jr. | PFC | 05 Apr 45 | G/2 | Talisay |
Sarkody, William | PVT | 20 Apr 45 | G/2 | Mt. Macolod |
Soto, Pablo A. | PFC | 20 Apr 45 | G/2 | Mt. Macolod |
Thompson, Carmon C. | SSGT | 06 Apr 45 | G/2 | Talisay |
Van De Bogart, Robert | PVT | 15 Feb 45 | G/2 | Nichols Field |
Walker, Valard W. | SGT | 15 Feb 45 | G/2 | Nichols Field |
Walters, George T. Jr. | CAPT | 13 Dec 44 | G/2 | Catabagan |
Wareheim, Charles J. | PFC | 15 Feb 45 | G/2 | Nichols Field |
Wellman, Jack R. | SGT | 14 Feb 45 | G/2 | Nichols Field |
Adams, Leslie L. | PFC | 01 Dec 44 | G/2 | Anonang Leyte |
Berkstresser, Guy U. | Tech-3 | 03 Feb 45 | Med Det | Aga Pass |
Norton, Dale C. | PFC | 05 Apr 45 | Med Det | Talisay |
Casady, John H. | PFC | 11 Dec 44 |
| Service Co Buri Leyte |
Mathers, John W. | CAPT | 04 Apr 45 |
| Service Co Talisay |
Niccoli, Armand | CPL | 04 Apr 45 |
| Service Co Talisay |
Ford, George W. | PVT | 23 Feb 45 | 187 GIR | Aya Luzon |
Furst, John Jr. | SGT | 05 Apr 45 | 187 GIR | Talisay |
Hartman, Russell W. | SGT | 04 Mar 45 | 187 GIR | Lipa Point |
Heinemeier, Herbert | PVT | 22 Apr 45 | 187 GIR | Mt. Macolod |
Inks, Robert O. | PFC |
| 187 GIR | Philippines |
Istad, Donald A. | PFC |
| 187 GIR | Philippines |
Jannicelli, Edward | PVT |
| 187 GIR | Philippines |
McCann, Richard J. | PVT |
| 187 GIR | Philippines |
McFadden,Robert E. | PFC |
| 187 GIR | Philippines |
Porter, Robert J. Jr. | PFC |
| 187 GIR | Philippines |
Rawlings, Everett | SSGT |
| 187 GIR | Philippines |
Russo, Peter J. | PVT |
| 187 GIR | Philippines |
Serfling, Herbert L. | PVT |
| 187 GIR | Philippines |
Sheer, Stephen | SGT |
| 187 GIR | Philippines |
Short, Herschel | PFC |
| 187 GIR | Philippines |
Tryon, William F. | PFC |
| 187 GIR | Philippines |
Williams, Harry C. | PFC | 16 Apr 45 | 187 GIR | Mt. Macolod |
Woerz, Frank B. | PVT | 20 Apr 45 | 187 GIR | Mt. Macolod |
Zavala, Epicmenio M. | PVT | 20 Apr 45 | 187 GIR | Mt. Macolod |
Cohen, Paul W. | PVT |
| 674 FA | Philippines |
Connolly, Edward T. | SSGT | 13 Jul 44 | 674 FA | New Guinea |
Dowd, Jarres B. | PFC | 12 Aug 44 | 674 FA | New Guinea |
Grohmann, Gustave | Tech-5 | 03 Nov 45 | 674 FA | Japan |
Huneau, Armond J. | SGT | 12 Sep 44 | 674 FA | New Guinea |
Klitz, Maurice I. | PFC |
| 674 FA | Philippines |
Kloker, Robert L. | PFC |
| 674 FA | Philippines |
Lanier, Aubrey T. | 1LT |
| 674 FA | Philippines |
Marich, Lewis M. | Tech-4 |
| 674 FA | Philippines |
Potter, Walden F. | Tech-4 |
| 674 FA | Philippines |
Rishel, Preston | 1LT |
| 674 FA | Philippines |
Tesar, Rudolph | PVT |
| 674 FA | Philippines |
Youghans, Raymond Jr. | 1LT |
| 674 FA | Philippines |
Bowen, William G. | PFC | 12 Jul 44 | 127 Engr | New Guinea |
Davis, George M. Jr. | PFC | 12 Jul 44 | 127 Engr | New Guinea |
Desimone, Eugene A. | PVT | 12 Dec 44 | 127 Engr | San Pablo |
Duffee, Donald J. | CPL | 02 Aug 45 | 127 Engr | Mt Malepunyo |
Hallingstad, Leonard | PFC | 02 Jul 45 | 127 Engr | Lipa Luzon |
Higgins, Richard D. | PFC | 12 Jul 44 | 127 Engr | New Guinea |
Kristensen, Norman C. | PFC |
| 127 Engr | Philippines |
Lawrence, Doyle R. | Tech-5 |
| 127 Engr | Philippines |
Mautner, Charles G. | SSGT |
| 127 Engr | Philippines |
Mayotte, Robert G. | Tech-5 |
| 127 Engr | Philippines |
O’Malley, John J. | PVT |
| 127 Engr | Philippines |
Peters, Lloyd L. | SGT |
| 127 Engr | Philippines |
Shell, Willard B. | PFC |
| 127 Engr | Philippines |
Wylie, Charles S. | PVT |
| 127 Engr | New Guinea |
FALLEN RAKKASANS
187TH AIRBORNE REGIMENTAL COMBAT TEAM
KOREAN WAR
Name | Rank | Date of Death | Unit | Area |
Alvis, John C. | CPL | 05 Nov 51 | HQ/HQ-R | Sinmak |
Andrade, Raymond Jr. | CPL | 22 Nov 51 | HQ/HQ | Chorwon |
Baker, Walter C. Jr. | CPL | 25 Mar 51 | HQ/HQ | Uijongbu |
Blevins, Galliehue | CPL | 25 Mar 51 | HQ/HQ | Uijongbu |
Buckalew, Eugene | MSGT | 16 Jul 53 | HQ/HQ | Chorwon |
Chivvis, Howard E. | CPL | 05 Nov 51 | HQ/HQ -R | Sinmak |
Creger, Dale F. | 1LT | 05 Nov 51 | HQ/HQ | Sinmak |
Grottee, John O. | CPL | 23 Sep 52 | HQ/HQ | Kumwha |
Lavelle, Mark D. | SGT | 05 Nov 51 | HQ/HQ | Sinmak |
Lovato, Gilbert | CPL | 21 Jul 53 | HQ/HQ | Chorwon |
Manship, Frederick A. | CPL | 23 Mar 51 | HQ/HQ-R | Munsan-ni |
McNulty, Patrick J. | CPL | 05 Nov 51 | HQ/HQ | Sinmak |
Murphy, Walter | CPL | 05 Nov 51 | HQ/HQ-R | Sinmak |
Salerno, John W. | PFC | 15 Jul 53 | HQ/HQ | Chorwon |
Stewart, Robert J. | CPL | 05 Nov 51 | HQ/HQ-R | Sinmak |
Vandunk, William G. | PFC | 23 Mar 51 | HQ/HQ-R | Munsan-ni |
Warren, Maurice D. | PVT | 05 Nov 51 | HQ/HQ | Sinmak |
Witner, Lavern G. | LTC | 06 Sep 50 | HQ/HQ | Japan |
Boler, Darwin E. | PVT | 08 Dec 50 | HQ/1 | Sinmak |
Charnichko, Andrew | PFC | 08 Dec 50 | HQ/1 | Sinmak |
Everett, Coleman L. | CAPT | 04 Dec 50 | HQ/1 | Sinmak |
Hockman, Charles W. | MSGT | 17 Jul 53 | HQ/1 | Chorwon |
Kulik, Walter J. | PFC | 08 Dec 50 | HQ/1 | Pyongyang |
Lopes, Joseph W. Jr. | PFC | 12 Feb 51 | HQ/1 | Wonju |
Mascara, Michael | PFC | 13 Feb 51 | HQ/1 | Wonju |
Meredith, Lawrence | CPL | 13 Feb 51 | HQ/1 | Wonju |
Prince, Charles W. | PVT | 30 Nov 50 | HQ/1 | Sinmak |
Benoit, Andrew | CPL | 16 Jul 53 | A/1 | Chorwon |
Candelaria, Paul | CPL | 12 Feb 51 | A/1 | Wonju |
Coleman, Robert B. | 1LT | 04 Feb 51 | A/1 | Chudong-ni |
Conley, Clifton W. | PFC | 04 Dec 50 | A/1 | Sinmak |
Delosh, Harry F. | CPL | 23 Mar 51 | A/1 | Munsan-ni |
Duran, Joshua R. | PFC | 11 Oct 50 | A/1 | Kimpo |
Fonner, William C. | SGT | 12 Feb 51 | A/1 | Wonju |
Hammond, Lester(CMH) | CPL | 14 Aug 52 | A/1 | Kumwha |
Jensen, Stanley C. | SGT | 08 Oct 50 | A/1 | Seoul |
Lindler, Quinton E. | MSGT | 04 Dec 50 | A/1 | Pyongyang |
MacClintock, Dewey | SFC | 24 Mar 51 | A/1 | Uijongbu |
McAllister, Kenneth R. | CPL | 29 May 51 | A/1 | Inje |
Ridel, William G. | SFC | 26 May 51 | A/1 | Inje |
Sadler, John F. | CPL | 15 Jun 52 | A/1 | Koje-do |
Simpkins, Jerome | SGT | 25 Apr 52 | A/1 | Japan |
Southwood, Garland R. | PFC | 19 Feb 51 | A/1 | Wonju |
Agostini, Jorge L. | PFC | 12 Feb 51 | B/1 | Wonju |
Archuleta, Juan B. | PFC | 28 Mar 51 | B/1 | Uijongbu |
Baldonado, Joe R. | CPL | 26 Nov 50 | B/1 | Sinmak |
Beaty, Benjamin L. | SFC | 24 Nov 50 | B/1 | Sinmak |
Bertolio, Robert L. | PFC | 04 Feb 51 | B/1 | Nagol |
Capitelli, Salvatore | PVT | 17 Jul 53 | B/1 | Chorwon |
Champion, Aubry W. | PFC | 27 May 51 | B/1 | Inje |
Collins, Louis E. | SGT | 25 Nov 50 | B/1 | Sinmak |
Coyne, Garrett | SGT | 04 Feb 51 | B/1 | Chudong-ni |
Dreyer, Howard L. | PFC | 01 Jun 51 | B/1 | Inje |
Dupeey, John C. | SGT | 04 Feb 51 | B/1 | Chudong-ni |
Ferguson, Raymond A. | SFC | 24 Nov 50 | B/1 | Sinmak |
Foster, Delmar L. | SGT | 28 Mar 51 | B/1 | Uijongbu |
Foster, Joseph M. | SGT | 24 May 51 | B/1 | Inje |
Garcia, Domingo | PFC | 04 Dec 50 | B/1 | Pyongyang |
Gerber, Edward J. | PFC | 18 Sep 52 | B/1 | Kumwha |
Graham, Robert L. | PVT | 24 Nov 50 | B/1 | Sinmak |
Hickerson, Damon W. | PFC | 28 Mar 51 | B/1 | Uijongbu |
Londuski, John F. | PFC | 27 Mar 51 | B/1 | Uijongbu |
Maguire, James L. | PFC | 01 Jun 51 | B/1 | Inje |
McJunkins, James | CPL | 24 Nov 50 | B/1 | Sinmak |
Meade, Freeman R. | PFC | 14 Nov 50 | B/1 | Sinmak |
Moreno, Joe G. | PFC | 29 May 51 | B/1 | Inje |
Nasielski, Joseph | PFC | 12 Apr 51 | B/1 | Taegu |
Powers, Wilbur G. | PFC | 21 Sep 52 | B/1 | Kumwha |
Randanovic, Stevan | CPL | 01 Jun 51 | B/1 | Inje |
Rhodes, John R. Jr. | 1LT | 21 Jul 53 | B/1 | Chorwon |
Riggins, Earl L. Jr. | PVT | 04 Feb 51 | B/1 | Nagol |
Smaglik, James W. | PFC | 04 Feb 51 | B/1 | Nagol |
Spellman, David B. | 1LT | 04 Feb 51 | B/1 | Nagol |
Tainpeah, Luke B. | SGT | 28 Mar 51 | B/1 | Uijongbu |
Vestal, George E. | PFC | 23 Jun 51 | B/1 | Taegu |
Williams, Robert L. | PFC | 06 Jul 53 | B/1 | Chorwon |
Wooten, Franklin D. | PFC | 24 Nov 50 | B/1 | Sinmak |
Bissell, George T. | SFC | 14 Jul 53 | C/1 | Chorwon |
Blair, Charles J. | CPL | 15 Jul 53 | C/1 | Chorwon |
Boos, George O. | MSGT | 28 Mar 51 | C/1 | Uijongbu |
Burnett, Jack E. | CPL | 04 Feb 51 | C/1 | Nagol |
Carrillo, Raul | PFC | 26 Mar 51 | C/1 | Uijongbu |
Chapman, Raymond B. | CPL | 15 Feb 51 | C/1 | Wonju |
Conroy, Joseph P. | 1LT | 06 Mar 51 | C/1 | Wonju |
Constable, Melvin E. | SGT | 04 Feb 51 | C/1 | Wonju |
Contreras, Lupe | CPL | 29 May 51 | C/1 | Inje |
Craft, Donald F. | CPL | 15 Feb 51 | C/1 | Wonju |
Craig, John E. | SGT | 04 Feb 51 | C/1 | Nagol |
Dudley, Jack | MSGT | 28 Mar 51 | C/1 | Uijongbu |
Fengstad, Gordon O. | PVT | 30 Sep 50 | C/1 | Kimpo |
Harrington, Jon G. | SGT | 26 Mar 51 | C/1 | Uijongbu |
Hirschberger, Axel | SFC | 15 Jul 53 | C/1 | Chorwon |
Hoffmeister, Lynn G. | CPL | 27 May 51 | C/1 | Inje |
Kincel, Anthony | CPL | 06 Jan 51 | C/1 | Punji Pass |
Marye, David F. | PFC | 08 May 51 | C/1 | Taegu |
Nord, Ralph J. | SGT | 18 Aug 52 | C/1 | Kumwha |
Partin, William | PVT | 26 Mar 51 | C/1 | Uijongbu |
Saenz, Ralph | CPL | 26 Mar 51 | C/1 | Uijongbu |
Schwach, James K. | CPL | 18 Aug 52 | C/1 | Kumwha |
Tellez, Augustine Jr. | CPL | 23 Mar 51 | C/1 | Munsan-ni |
Valle, Dominick V. | PVT | 26 Mar 51 | C/1 | Uijongbu |
Warner, Marvin L. | PVT | 28 Mar 51 | C/1 | Uijongbu |
Brisson, Harvey B. | PVT | 27 Mar 51 | D/1 | Inje |
Dooley, William M. | PVT | 12 Feb 51 | D/1 | Wonju |
Hagan, Claudius | PFC | 21 Oct 50 | D/1 | Sukchon |
Kemper, Elvis M. | PVT | 07 Mar 51 | D/1 | Taegu |
Skees, Robert S. | PVT | 04 Dec 50 | D/1 | Nagol |
Taylor, James H. | SFC | 29 Sep 52 | D/1 | Kumwha |
Hughes, Barney W. | CAPT | 02 Oct 50 | HQ/2 | Kimpo |
Martinez, Manuel | CPL | 14 Feb 51 | HQ/2 | Wonju |
McCormick, Charles D. | PFC | 14 Jul 53 | HQ/2 | Chorwon |
Morrison, Elbert | CPL | 14 Jul 53 | HQ/2 | Chorwon |
Teasel, Clifford K. | CPL | 12 Feb 51 | HQ/2 | Hoensong |
Allen, Kenneth N. | PFC | 27 May 51 | E/2 | Inje |
Atkins, Albert E. | PVT | 23 May 51 | E/2 | Inje |
Barlow, Edmund J.P. | CPL | 30 May 51 | E/2 | Inje |
Blackmon, Mack J. | PFC | 23 May 51 | E/2 | Inje |
Bourque, Norman A. | SFC | 14 Feb 51 | E/2 | Wonju |
Brandvold, Albert C. | PFC | 25 Mar 51 | E/2 | Uijongbu |
Cadena, Arturo | PFC | 14 Feb 51 | E/2 | Wonju |
Carberry | PFC | E/2 | ||
Coleman, Wilfred E. Jr. | PVT | 23 May 51 | E/2 | Inje |
Cook, Dupis | E/2 | |||
Corbett, Joe L. | MSGT | E/2 | ||
Cummins, Joe | MSGT | E/2 | ||
Davis, Henry W. | SFC | 29 Mar 51 | E/2 | Uijongbu |
Dolan, William J. | 1LT | 28 Mar 51 | E/2 | Uijongbu |
Duplease, Henry F. | SFC | 27 May 51 | E/2 | Inje |
Dupuis, Dewey J. | CPL | 14 Feb 51 | E/2 | Wonju |
